Product Details:
Minimum Order Quantity | 5000 Piece |
Base Material | Kraft Paper |
Application | FMCG Products Packaging |
Type of Pouch | Stand up Pouch |
Printing Technique | Flexographic |
Pouch Lamination | Not Laminated |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Packaging Type | Bag |
Additional Information:
Product Details:
Base Material | Kraft Paper |
Capacity | 1 Kg |
Application | Beverage Packaging |
Printing Technique | Flexographic |
Minimum Order Quantity | 100 Kgs |
Pouch Size | 12*18 inches (Multiple Sizes Available) |
Pouch Pattern | Plain |
Additional cost Items | Dye Cylinder Cost |
Product Details:
Minimum Order Quantity | 2500 Piece |
Material | Kraft Paper |
Usage/Application | Food Packaging |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Plain |
Printing Technique | Flexographic |
Pouch Lamination | Not Laminated |
Country of Origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
No. Of Tier | 2 Tier |
Country of Origin | Made in India |
Additional Information:
Product Details:
GSM | 45 |
Design/Pattern | Plain |
Material | Paper |
Usage/Application | Medical Packaging |
Color | White |