Product Details:
| Minimum Order Quantity | 100 Piece |
| Paper Material | White Kraft |
| Printing | Plain |
| Size (H x L x G) | 6*8 |
| Paper Thickness (GSM) | 100 GSM |
| Handle Type | Rope Handle |
| Capacity | 0.5 Kg |
| Color | White |
| Brand | RPB |
| Usage/Application | Shopping |
| Lamination | No Lamination |
| Primary Application | Pharmacy, Cake & Bakery, Shopping, Food & Beverage, Gifting |
| Bag Style | V-Bottom |
| Packaging Type | Packet |
| Material | Paper |
| Country of Origin | Made in India |
Product Details:
| Size | Large |
| Packaging Type | Bag |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Capacity | 250 g |
| Pouch Type | Stand-up Pouch |
| Type of Pouch | Stand up Pouch |
| Printing Technique | Flexographic |
| Closure Type | cellotape |
| Pouch Lamination | Not Laminated |
| Printing & Customization | Plain (Unprinted) |
| Pouch Pattern | Printed |
| Size | 6*4 inches (Multiple Sizes Available) |
| Packaging Type | Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 3000 Kg |
| Capacity | 3 Kg |
| Usage/Application | Grocery |
| Color | Brown |
| GSM | 80 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Cotton |
| Handle Type | Loop Handle |
| Pattern | Traditional |
| Brand | RPB |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Capacity | 2 Kg |
| Usage/Application | Grocery |
| Color | Brown |
| GSM | 80 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Storage Capacity | 1 Kg |
| Usage | Grocery Packaging |
| Size | 5x7x2.5 Inches |
| Pattern | Printed |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Paper |
| Color | White |
| Capacity | 5kg |
| Brand | RPB |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| GSM (Grammage) | 80 GSM |
| BF (Burst Factor) | 20 BF |
| Pulp Type | Virgin |
| Shade | Natural Brown |
| Format | Roll |
| Capacity | 2 Kg |
| Color | Brown |
| Usage/Application | Packaging |
| Brand | RPB |
| Design/Pattern | Printed |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3 Kg |
| GSM | 100 |
| Color | White |
| Usage/Application | Shopping |
| Country of Origin | Made in India |
Product Details:
| Pattern | Plain |
| Usage/Application | Gifting |
| Material | Paper |
| Color | Brown |
| Brand | RPB |
Gift Paper bags
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Capacity | 1 Kg |
| GSM | 120 |
| Size | (8*10) Inches |
| Usage/Application | Paper Bag |
| Pulp Material | Wood Pulp |
| Color | Brown |
| Paper Type | Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Kg |
| Storage Capacity | 2 Kg |
| Material | Paper |
| Size | 5x7x2.5 Inches |
| Pattern | Printed |
| Color | Brown |
| Usage | Bakery Packaging |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| GSM | 60 |
| Handle Type | Flat Paper Handle |
| Capacity | 3 Kg |
| Color | White |
| Usage/Application | Shopping |
| Design/Pattern | Printed |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Piece |
| GSM | 80 |
| Handle Type | Flat Paper Handle |
| Capacity | 3 Kg |
| Color | Brown |
| Usage/Application | Shopping |
| Design/Pattern | Plain |
Additional Information:
Product Details:
| Thickness | 100 gsm |
| Capacity | 1 Kg |
| Color | brown |
| Pattern | Plain |
| Usage/Application | Grocery |
Product Details:
| Color | White & Brown |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Capacity | 3 Kg |
| Design/Pattern | Printed |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Color | White |
| Usage/Application | Shopping |
| Design/Pattern | Printed |
Product Details:
| Handle Type | Rope Handle |
| Color | White |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Capacity | 5 Kg |
| Size | (8*10) Inches |
| Pattern | Plain |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Storage Capacity | 2kg |
| Material | paper |
| Color | brown |
| Bag Size | 9x9x7 |
| Size | 4x6.5x2 Inches |
| Pattern | Printed |
| Country of Origin | Made in India |
Product Details:
| Paper Grammage (GSM) | 80 GSM |
| Capacity | 50gm, 100gm, 150gm, 200gm, 250gm and 500gm |
| Color | Brown |
| Usage/Application | Packaging |
| Brand | Raveen Paper Bags |
| Material | Ribbed Paper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM | 80 GSM |
| Size | 8.5 x 14 Inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| GSM | 80 GSM |
| Size | 13.9 x 19.7 Inch |
| Usage/Application | Paper Bag |
| Packaging Type | Roll |
| Color | Brown |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1 Kg |
| GSM | 100 |
| Color | Printed Paper Bag |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 2 Kg |
| GSM | 80 |
| Handle Type | Twisted Paper Handle |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2500 Piece |
| Design | Plain |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Capacity | 5 Kg |
| Lamination Type | Nylon |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Capacity | 5kg |
| Color | Brown |
| Brand | RPB |
| Usage/Application | Grocery |
| Packaging Type | Box |
Product Details:
| Paper Grammage (GSM) | 90 -120 GSM |
| Capacity | 1kg |
| Color | Brown |
| Usage/Application | Shopping |
| Brand | Raveen Paper Bags |
| Material | Kraft Paper |
| Country of Origin | Made in India |
Price Range Rs: 0.50 - 15/Per Piece
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
Product Details:
| Paper Grammage (GSM) | 44 - 90 GSM |
| Color | Brown |
| Usage/Application | Grocery |
| Brand | Raveen Paper Bags |
| Material | Kraft Paper |
Price Range Rs: 0.50 - 15/Per Piece
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
Product Details:
| Material | Paper |
| Capacity | 10 Kg |
| Color | Brown |
| Usage/Application | Shopping |
| Design | Plain |
| Brand | Raveen Paper Bags |
| Country of Origin | Made in India |
| GSM | 90- 110 GSM |
Price Range Rs: 0.50 - 15/Per Piece
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
Product Details:
| Material | Paper |
| Capacity | 1 Kg |
| Color | Brown |
| Usage/Application | Packaging |
| Brand | Raveen Paper Bags |
| Country of Origin | Made in India |
| GSM | 80- 120 GSM |
Price Range Rs: 0.80 - 15/Per Piece
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Gifting |
| Pattern | Printed |
| Material | Paper |
| Color | Red |
With gift items
Like, bangles,choloclates, magalyam set
Additional Information:
Product Details:
| Pattern | Printed |
| Capacity | 2 Kg |
| Material | Paper |
| Color | Pink |
| Brand | Raveen Paper Bags |
| Usage/Application | Shopping Bag |
| Country of Origin | Made in India |
| GSM | 70 - 80 GSM |
Price Range Rs: 0.50 - 15/Per Piece
Our product high in demand due to their premium quality. We ensure to primary thease products to our clients, through this we have gained a huge clients base in the market.
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Paper Material | Kraft Paper |
| Size (L x W x G) | 9 x 9 x 8 Inch |
| Paper Thickness | 80 GSM |
| Handle Type | Twisted Handle |
| Capacity | 500 g |
| Usage/Application | Shopping |
| Brand | Raveen Paper Bags |
| Material | Paper |
| Country of Origin | Made in India |
| GSM | 90 - 110 GSM |
Product Details:
| Paper Grammage (GSM) | 70 - 110 GSM |
| Capacity | 1kg |
| Color | Blue |
| Brand | Raveen Paper Bags |
| Usage/Application | Shopping |
| Material | Paper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2500 Piece |
| GSM | 60 |
| Handle Type | Flat Paper Handle |
| Capacity | 1 Kg |
| Color | Brown |
| Usage/Application | Packaging |
| Design/Pattern | Printed |
Additional Information:
Product Details:
| Capacity | 2kg |
| Color | Brown |
| Brand | RPB |
| Usage/Application | Grocery |
| Packaging Type | Packet |
| Material | Paper |